Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Ingredient Name
- Food Ingredients Functions
- Technologies
Features & Benefits
- Labeling Claims
- Food Ingredients Features
- Features
- Flavor Pour is made with Soybean Oil and delivers a delicate buttery flavor and coloring to consistently ensure delicious mouth-watering popcorn.
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
Properties
- Flavor
- Buttery
- Appearance
- Light Golden Yellow
- Fatty Acid Composition
- Nutritional Information
- Specifications
Value | Units | Test Method / Conditions | |
Palmitic Content (C16:0) | 9.8 | % | - |
Stearic (C18:0) | 4.2 | % | - |
Oleic Content (C18:1) | 22.0 | % | - |
Linoleic Content (C18:2) | 49.4 | % | - |
Linolenic Content (C 18:3) | 7.9 | % | - |
Value | Units | Test Method / Conditions | |
Calories Content | 900.0 | g/100g | - |
Total Fat Content | 100.0 | g/100g | - |
Saturated Fat | 15.0 | g/100g | - |
Polyunsaturated Fat Content | 56.0 | g/100g | - |
Monounsaturated Fat Content | 23.0 | g/100g | - |
Total Trans Fats Content | 1.0 | g/100g | - |
Cholesterol | 0.0 | mg/100g | - |
Sodium Content | 0.0 | mg/100g | - |
Total Carbohydrate Content | 0.0 | g/100g | - |
Dietary Fiber | 0.0 | g/100g | - |
Total Sugars Content | 0.0 | g/100g | - |
Added Sugars | 0.0 | g/100g | - |
Protein Content | 0.0 | g/100g | - |
Vitamin A Content | 0.0 | g/100g | - |
Vitamin C Content | 0.0 | g/100g | - |
Vitamin D Content | 0.0 | mcg/100g | - |
Calcium Content | 0.0 | mg/100g | - |
Iron Content | 0.0 | mg/100g | - |
Potassium Content | 0.0 | mg/100g | - |
Moisture Content | 0.0 | g/100g | - |
Ash Content | 0.0 | g/100g | - |
Value | Units | Test Method / Conditions | |
Iodine Value | 127 - 140 | meq/kg | - |
Free Fatty Acid | max. 0.05 | % | - |
Peroxide Value | max. 1.0 | meq/kg | - |
Oxygen Stability Index (at 110°C) | min. 6 | Hrs | - |
Color | max. 1.5 | - | Lovibond |
Moisture Content | max. 0.10 | % | - |
Cold Test (at 32°F) | min. 5.5 | Hrs | - |
Chlorophyll Content | min. 0.05 | - | - |
Filterable Impurities | 7.0 | - | - |
Smoke Point | 464.0 | °F | - |
Flash Point | 626.0 | °F | - |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Package Size
Package Size Servings Per Container
Gallon Container 256 4 x 1 Gallon 1,024 6 x 1 Gallon 1,536 Bag in Box 1,134 - Packaging Information
Item # Pack Weight Size (L x W x H) Cube Ti x Hi Pallet QTY 210010 4 x 1 Gallon 30.8 # 12.5 x 12.5 x 12.375 1.12 48 210011 6 x 1 Gallon 46.2 # 21.375 x 10 x 10.3125 1.28 40 210050 Bag in Box 35 # 15.6875 x 11 x 7.6785 0.77 60
Storage & Handling
- Shelf Life
- 12 Months
- Storage Condition
- Store at 65°F - 75°F in a dry and odor free environment.