Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Ingredient Name
- Food Ingredients Functions
- Technologies
Features & Benefits
- Labeling Claims
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
Properties
- Physical Form
- Flavor
- Buttery
- Appearance
- Light Golden Red
- Fatty Acid Composition
- Nutritional Information
- Specifications
Value | Units | Test Method / Conditions | |
Palmitic Content (C16:0) | 9.5 | % | — |
Stearic (C18:0) | 3.8 | % | — |
Oleic Content (C18:1) | 17.4 | % | — |
Linoleic Content (C18:2) | 35.3 | % | — |
Linolenic Content (C 18:3) | 5.5 | % | — |
Value | Units | Test Method / Conditions | |
Calories Content | 900.0 | g/100g | — |
Total Fat Content | 100.0 | g/100g | — |
Saturated Fat | 36.0 | g/100g | — |
Polyunsaturated Fat Content | 42.0 | g/100g | — |
Monounsaturated Fat Content | 19.0 | g/100g | — |
Total Trans Fats Content | 1.0 | g/100g | — |
Cholesterol | 0.0 | mg/100g | — |
Sodium Content | 0.0 | mg/100g | — |
Total Carbohydrate Content | 0.0 | g/100g | — |
Dietary Fiber | 0.0 | g/100g | — |
Total Sugars Content | 0.0 | g/100g | — |
Added Sugars | 0.0 | g/100g | — |
Protein Content | 0.0 | g/100g | — |
Vitamin D Content | 0.0 | mcg/100g | — |
Calcium Content | 0.0 | mg/100g | — |
Iron Content | 0.0 | mg/100g | — |
Potassium Content | 0.0 | mg/100g | — |
Moisture Content | 0.0 | g/100g | — |
Ash Content | 0.0 | g/100g | — |
Value | Units | Test Method / Conditions | |
Iodine Value | 91 - 101 | meq/kg | — |
Free Fatty Acid | max. 0.05 | % | — |
Peroxide Value | max. 1.0 | meq/kg | — |
Oxygen Stability Index (at 110°C) | min. 4.2 | Hrs | — |
Color | max. 1.5 | — | Lovibond |
Moisture Content | max. 0.10 | % | — |
Cold Test (at 32°F) | min. 3.9 | Hrs | — |
Filterable Impurities | 4.9 | — | — |
Smoke Point | 440.0 | °F | — |
Flash Point | 607.0 | °F | — |
Gallon Container | 256.0 | — | — |
Regulatory & Compliance
Packaging & Availability
- Package Size
Package Size Servings Per Container
4 x 1 Gallon 1,024 6 x 1 Gallon 1,536 Bag in Box 1,134 Drum 13.770 Tote 68,039 - Packaging Information
Item # Pack Weight Size (L x W x H) Cube Ti x Hi Pallet QTY 4 x 1 Gallon 30.8 # 12.5 x 12.5 x 12.375 1.12 12 x 4 48 6 x 1 Gallon 46.2 # 21.375 x 10 x 10.3125 1.28 8 x 5 40 200027 Bag in Box 35# 15.6875 x 11 x 7.6875 0.77 10 x 6 60 Drum 425 # 23.06 x 23.06 x 34.56 8.33 4 x 1 4 Tote 2,100 # 48 x 40 x 48 45.56 1 x 1 1
Storage & Handling
- Shelf Life
- 12 Months
- Storage Condition
- Store at 65°F - 75°F in a dry and odor free environment.