Enhanced TDS
Identification & Functionality
- Flavor
- Flavor Family
- Ingredient Name
- Ingredient Origin
- Food Ingredients Functions
- Technologies
- Product Families
Features & Benefits
- Labeling Claims
- Features
- Choice Blend is a natural sweetener. It is a mixture of Du- Bake 42 DE Corn Syrup, Water, Salt and Natural Vanilla to ensure the best flavor. Choice Blend is commonly used for popcorn balls and various products in the candy and confection industry.
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
- Common Use
- Ingredient for recipes that call for something sweet, like baked goods, beverages, pies, popcorn balls, jams, preservative, fruit topping and in sauces for meat and poultry because it is a natural sweetener.
Properties
- Nutritional Information
- Specifications
Value | Units | Test Method / Conditions | |
Calories Content | 286.0 | g/100g | - |
Total Fat Content | 0.0 | g/100g | - |
Saturated Fat | 0.0 | g/100g | - |
Polyunsaturated Fat Content | 0.0 | g/100g | - |
Monounsaturated Fat Content | 0.0 | g/100g | - |
Total Trans Fats Content | 0.0 | g/100g | - |
Cholesterol | 0.0 | g/100g | - |
Total Carbohydrate Content | 72.0 | g/100g | - |
Total Sugar Content | 21.0 | g/100g | - |
Added Sugars | 21.0 | g/100g | - |
Polyols Content | 0.0 | g/100g | - |
Starches | 0.0 | g/100g | - |
Dietary Fiber | 0.0 | g/100g | - |
Protein Content | 0.0 | g/100g | - |
Sodium Content | 107.0 | mg/100g | - |
Calcium Content | 0.0 | g/100g | - |
Iron Content | 0.0 | g/100g | - |
Potassium Content | 0.0 | g/100g | - |
Vitamin D Content | max. 1 | % | - |
Vitamin A Content | max. 1 | % | - |
Vitamin C Content | max. 1 | % | - |
Value | Units | Test Method / Conditions | |
Total Solids Content | 72.0 | % | - |
pH (1:1) | 3.6 | - | - |
Sulfur Dioxide Content | max. 7.2 | ppm | - |
Dextrose Equivalent | 17.9 | db | - |
Maltose Content | 12.5 | % db | - |
Maltotriose Content | 9.8 | % db | - |
Higher Saccharides | 49.2 | % db | - |
Pounds per Gallon | 11.6 | - | - |
Viscosity (60 °F) | 447500.0 | cP | - |
Viscosity (70 °F) | 198690.0 | cP | - |
Viscosity (80 °F) | 81445.0 | cP | - |
Viscosity (90 °F) | 42960.0 | cP | - |
Viscosity (100 °F) | 19690.0 | cP | - |
Viscosity (110 °F) | 11098.0 | cP | - |
Viscosity (120 °F) | 6032.0 | cP | - |
Viscosity (130 °F) | 3812.0 | cP | - |
Viscosity (140 °F) | 2250.0 | cP | - |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Package Size
Package Size Servings Per Container
Gallon Container 263 4 x 1 Gallon 1,052 Plastic Pail 1,315 Drum 14,288 Tote 68,040 - Packaging Information
Item # Pack Weight Size (L x W x H) Cube Ti x Hi Pallet QTY 400024 4 x 1 Gallon 46 # 12.5 x 12.5 x 12.375 1.12 12 x 4 24 400025 6 x 1 Gallon 70 # 21.375 x 10 x 10.3125 1.28 8 x 5 40 400002 Plastic Pail 58 # 10.405 x 14.5 x 11.3 0.99 12 x 2 24 400008 Drum 630 # 23.06 x 23.06 x 34.56 8.33 3 x 1 3 301007 Tote 3,000 # 48 x 40 x 48 45.56 1 x 1 1
Storage & Handling
- Shelf Life
- 12 Months
- Storage Condition
- Store at 70°F - 85°F in a dry and odor free environment