Enhanced TDS
Identification & Functionality
- Ingredient Name
- Food Ingredients Functions
- Technologies
- Product Families
Features & Benefits
- Labeling Claims
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
- Common Use
- Ingredient for recipes that call for something sweet, like canned fruit preserves, ice cream, bakery products, jams, soft drinks, various types of confectionery products, and as a booster in the fermentation of alcohol.
Properties
- Nutritional Information
- Specifications
Value | Units | Test Method / Conditions | |
Calories Content | 322.0 | g/100g | — |
Total Fat Content | 0.0 | g/100g | — |
Saturated Fat | 0.0 | g/100g | — |
Polyunsaturated Fat Content | 0.0 | g/100g | — |
Monounsaturated Fat Content | 0.0 | g/100g | — |
Total Trans Fats Content | 0.0 | g/100g | — |
Cholesterol | 0.0 | g/100g | — |
Total Carbohydrate Content | 80.0 | g/100g | — |
Total Sugar Content | 27.0 | g/100g | — |
Added Sugars | 27.0 | g/100g | — |
Polyols Content | 0.0 | g/100g | — |
Starches | 0.0 | g/100g | — |
Dietary Fiber | 0.0 | g/100g | — |
Protein Content | 0.0 | g/100g | — |
Sodium Content | 2.0 | mg/100g | — |
Calcium Content | 0.0 | mg/100g | — |
Iron Content | 0.0 | mg/100g | — |
Potassium Content | 0.0 | mg/100g | — |
Vitamin D Content | max. 1 | % | — |
Vitamin A Content | max. 1 | % | — |
Vitamin C Content | max. 1 | % | — |
Moisture Content | 19.0 | g/100g | — |
Value | Units | Test Method / Conditions | |
Dry Substance | 80.5 | % | — |
Dextrose Equivalent | 42.0 | db | — |
Dextrose Equivalent | 20.0 | db | — |
Baume | 43.0 | — | — |
pH | 4.0 | — | — |
Sulfur Dioxide Content | max. 9 | ppm | — |
Moisture Content | 19.6 | % | — |
Pounds per Gallon (at 100°F) | 11.8 | — | — |
Maltose Content | 14.0 | % db | — |
Maltotriose Content | 11.0 | % db | — |
Higher Saccharides | 55.0 | % db | — |
Pounds per Gallon | 12.0 | — | — |
Viscosity (60 °F) | 500000.0 | cP | — |
Viscosity (70 °F) | 222000.0 | cP | — |
Viscosity (80 °F) | 91000.0 | cP | — |
Viscosity (90 °F) | 48000.0 | cP | — |
Viscosity (100 °F) | 22000.0 | cP | — |
Viscosity (110 °F) | 12400.0 | cP | — |
Viscosity (120 °F) | 6740.0 | cP | — |
Viscosity (130 °F) | 4260.0 | cP | — |
Viscosity (140 °F) | 2515.0 | cP | — |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Package Size
Package Size Servings Per Container
Plastic Pail 1,361 Drum 14,969 Tote 68,040 - Packaging Information
Item # Pack Weight Size (L x W x H) Cube Ti x Hi Pallet QTY 301006 Plastic Pail 60 # 10.405 x 14.5 x 11.3 0.99 12 x 2 24 301003 Drum 660 # 23.06 x 23.06 x 34.56 8.33 3 x 1 3 301002 Tote 3,000 # 48 x 40 x 48 45.56 1 x 1 1
Storage & Handling
- Shelf Life
- 12 Months
- Storage Condition
- Store at 70°F - 85°F in a dry and odor free environment