Enhanced TDS
Identification & Functionality
- Ingredient Name
- Ingredient Origin
- Food Ingredients Functions
- Technologies
Features & Benefits
- Food Ingredients Features
Applications & Uses
- Markets
- Food & Nutrition Applications
- Common Use
- Its high smoke point makes it a valuable frying oil.
- A superior ingredient in mayonnaise, salad dressings.
- Application Information
Cottonseed oil is a cooking oil extracted from the seeds of cotton plants that are grown for cotton fiber, animal feed, and oil.
Gateway Cottonseed Oil is a 100% refined, bleached, and deodorized (RBD) cottonseed oil. It is commonly used in the food industry in salad dressings and mayonnaise.
Properties
- Physical Form
- Appearance
- Clear and Brilliant
- Fatty Acid Composition
- Nutritional Information
- Specifications
Value | Units | Test Method / Conditions | |
Palmitic Content (C16:0) | 22.4 | % | - |
Stearic (C18:0) | 1.7 | % | - |
Oleic Content (C18:1) | 15.2 | % | - |
Linoleic Content (C18:2) | 59.7 | % | - |
Value | Units | Test Method / Conditions | |
Cholesterol | 0.0 | g/100g | - |
Calories Content | 900.0 | g/100g | - |
Total Fat Content | 100.0 | g/100g | - |
Polyunsaturated Fat Content | 56.0 | g/100g | - |
Monounsaturated Fat Content | 15.5 | g/100g | - |
Total Trans Fats Content | 0.0 | g/100g | - |
Saturated Fat | 28.6 | g/100g | - |
Sodium Content | 0.0 | g/100g | - |
Total Carbohydrate Content | 0.0 | g/100g | - |
Dietary Fiber | 0.0 | g/100g | - |
Total Sugars Content | 0.0 | g/100g | - |
Added Sugars | 0.0 | g/100g | - |
Protein Content | 0.0 | g/100g | - |
Vitamin A Content | 0.0 | g/100g | - |
Vitamin C Content | 0.0 | g/100g | - |
Vitamin D Content | 0.0 | mcg/100g | - |
Calcium Content | 0.0 | mg/100g | - |
Iron Content | 0.0 | mg/100g | - |
Potassium Content | 0.0 | mg/100g | - |
Value | Units | Test Method / Conditions | |
Iodine Value | 105 - 120 | meq/kg | - |
Free Fatty Acid | max. 0.05 | % | - |
Peroxide Value | max. 1.0 | meq/kg | - |
Oxygen Stability Index (at 110°C) | min. 6 | Hrs | - |
Color (13j-97) | max. 4.0 | - | AOCS |
Moisture Content | max. 0.05 | % | - |
Filterable Impurities | 7.0 | - | - |
Smoke Point | 450.0 | °F | - |
Flash Point | 606.0 | °F | - |
Regulatory & Compliance
Packaging & Availability
- Packaging Type
- Package Size
Package Size Servings Per Container
Gallon Container 256 6 x 1 Gallon 1536 Jug in Box 1134 Drum 13770 Tote 68039 - Packaging Information
Item # Pack Weight Size (L x W x H) Cube Ti x Hi Pallet QTY 104004 6 x 1 Gallon 46.2 # 21.375 x 10 x 10.3125 1.28 8 x 5 40 104003 Jug in Box 35 # 9.6875 x 9.1875 x 15.8125 0.81 20 x 3 60 104006 Drum 425 # 23.06 x 23.06 x 34.56 8.33 4 x 1 4 104002 Tote 2,100 # 48 x 40 x 48 45.56 1 x 1 1
Storage & Handling
- Shelf Life
- 12 Months
- Storage Condition
- Store at 65°F - 75°F in a dry and odor free environment.