Enhanced TDS
Applications & Uses
- Markets
- Food & Nutrition Applications
Properties
- Typical Properties
Value | Units | Test Method / Conditions | |
Film Pitch (4 Ounces) | 160 | mm | — |
Film Pitch (3.75 Ounces) | 155 | mm | — |
Film Pitch (3.5 Ounces) | 150 | mm | — |
Film Pitch (3.25 Ounces) | 140 | mm | — |
Film Pitch (3 Ounces) | 130 | mm | — |
Film Pitch (2.75 Ounces) | 125 | mm | — |
Film Pitch (2.5 Ounces) | 120 | mm | — |
Film Pitch (2.25 Ounces) | 110 | mm | — |
Film Pitch (2 Ounces) | 100 | mm | — |
Film Pitch (1.75 Ounces) | 90 | mm | — |
Film Pitch (1.5 Ounces) | 80 | mm | — |
Film Pitch (1.25 Ounces) | 75 | mm | — |
Film Pitch (1 Ounces) | 70 | mm | — |
Film Pitch (0.75 Ounces) | 60 | mm | — |
Film Pitch (0.5 Ounces) | 60 | mm | — |
Film Pitch (0.25 Ounces) | 50 | mm | — |
Film Width (4 Ounces) | 100 | mm | — |
Film Width (3.75 Ounces) | 100 | mm | — |
Film Width (3.5 Ounces) | 100 | mm | — |
Film Width (3.25 Ounces) | 100 | mm | — |
Film Width (3 Ounces) | 100 | mm | — |
Film Width (2.75 Ounces) | 100 | mm | — |
Film Width (2.5 Ounces) | 100 | mm | — |
Film Width (2.25 Ounces) | 100 | mm | — |
Film Width (2 Ounces) | 100 | mm | — |
Film Width (1.75 Ounces) | 100 | mm | — |
Film Width (1.5 Ounces) | 100 | mm | — |
Film Width (1.25 Ounces) | 100 | mm | — |
Film Width (1 Ounces) | 100 | mm | — |
Film Width (0.75 Ounces) | 100 | mm | — |
Film Width (0.5 Ounces) | 100 | mm | — |
Film Width (0.25 Ounces) | 100 | mm | — |
Packaging & Availability
- Packaging Options
Minimum Maximum Width 1.4” (35mm) 3.9” (100mm) Length 1.96” (50mm) 6.3” (160mm) Volume .008 oz (.25ml) 4 oz (120ml)