Enhanced TDS
Identification & Functionality
- Ingredient Name
- Ingredient Origin
- Food Ingredients Functions
- Technologies
Features & Benefits
- Food Ingredients Features
Applications & Uses
- Markets
- Food & Nutrition Applications
- Common Use
- Its high smoke point makes it a valuable frying oil.
- Used in frying, sautéing, and simply to add flavor.
- In the concession industry as a popping oil.
- Application Information
Peanut oil is a mild-tasting vegetable oil derived from peanuts. It is characterized with a strong peanut flavor and aroma.
Gateway Peanut Oil is a 100% refined, bleached, and deodorized (RBD) peanut oil. It is commonly used for frying, sautéing, and simply to add flavor. It is perfectly suited for frying because of its high smoke point, and as a popping and topping oil for popcorn in movie theatres and concessions.
Properties
- Physical Form
- Flavor
- Bland
- Fatty Acid Composition
- Nutritional Information
- Specifications
Value | Units | Test Method / Conditions | |
Palmitic Content (C16:0) | 8.4 | % | - |
Stearic (C18:0) | 2.6 | % | - |
Oleic Content (C18:1) | 60.5 | % | - |
Linoleic Content (C18:2) | 19.3 | % | - |
Linolenic Content (C 18:3) | 0.1 | % | - |
Value | Units | Test Method / Conditions | |
Added Sugars | 0.0 | g/100g | - |
Cholesterol | 0.0 | mg/100g | - |
Dietary Fiber | 0.0 | g/100g | - |
Calories Content | 900.0 | g/100g | - |
Total Fat Content | 100.0 | g/100g | - |
Polyunsaturated Fat Content | 19.4 | g/100g | - |
Monounsaturated Fat Content | 62.4 | g/100g | - |
Total Trans Fats Content | 1.0 | g/100g | - |
Sodium Content | 0.0 | mg/100g | - |
Total Carbohydrate Content | 0.0 | g/100g | - |
Total Sugars Content | 0.0 | g/100g | - |
Saturated Fat | 17.6 | g/100g | - |
Protein Content | 0.0 | g/100g | - |
Vitamin D Content | 0.0 | mcg/100g | - |
Calcium Content | 0.0 | mg/100g | - |
Iron Content | 0.0 | mg/100g | - |
Potassium Content | 0.0 | mg/100g | - |
Moisture Content | 0.0 | g/100g | - |
Ash Content | 0.0 | g/100g | - |
Value | Units | Test Method / Conditions | |
Iodine Value | 85 - 110 | meq/kg | - |
Free Fatty Acid | max. 0.05 | % | - |
Peroxide Value | max. 1.0 | meq/kg | - |
Oxygen Stability Index (at 110°C) | min. 5 | Hrs | - |
Color (13j-97) | max. 1.5 | - | AOCS |
Moisture Content | max. 0.05 | % | - |
Filterable Impurities | 7.0 | - | - |
Smoke Point | 446.0 | °F | - |
Flash Point | 633.0 | °F | - |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Package Size
Package Size Servings Per Container
Gallon Container 256 4 x 1 Gallon 1024 6 x 1 Gallon 1536 Jug in Box 1134 Drum 13.77 Tote 68039 - Packaging Information
Item # Pack Weight Size (L x W x H) Cube Ti x Hi Pallet QTY 106004 4 x 1 Gallon 30.8 # 12.5 x 12.5 x 12.375 1.12 12 x 4 24 106005 6 x 1 Gallon 46.2 # 21.375 x 10 x 10.3125 1.28 8 x 5 40 106003 Jug in Box 35 # 9.6875 x 9.1875 x 15.8125 0.81 20 x 3 60 106006 Drum 425 # 23.06 x 23.06 x 34.56 8.33 4 x 1 4 106002 Tote 2,100 # 48 x 40 x 48 45.56 1 x 1 1
Storage & Handling
- Shelf Life
- 12 Months
- Storage Condition
- Store at 65°F - 75°F in a dry and odor free environment.