Enhanced TDS
Identification & Functionality
- Chemical Family
- INCI Name
- Ingredient Name
- Food Ingredients Functions
- Technologies
Features & Benefits
- Labeling Claims
- Food Ingredients Features
Applications & Uses
- Applications
- Food & Nutrition Applications
- Common Use
- It is one of the most widely consumed cooking oils.
- Its high smoke point makes it a valuable frying oil.
- Ingredient in in mayonnaise, salad dressings, sauces, and various bakery products.
- Ingredient in industries such as cosmetics and pharmaceuticals.
- In the concession industry as a topping and popping oil.
Properties
- Physical Form
- Flavor
- Bland
- Appearance
- Clear and Brilliant
- Fatty Acid Composition
- Nutritional Information
- Specifications
Value | Units | Test Method / Conditions | |
Palmitic Content (C16:0) | 9.8 | % | — |
Stearic (C18:0) | 4.2 | % | — |
Oleic Content (C18:1) | 22.0 | % | — |
Linoleic Content (C18:2) | 49.4 | % | — |
Linolenic Content (C 18:3) | 7.9 | % | — |
Value | Units | Test Method / Conditions | |
Calories Content | 900.0 | g/100g | — |
Total Fat Content | 100.0 | g/100g | — |
Saturated Fat | 15.0 | g/100g | — |
Polyunsaturated Fat Content | 54.0 | g/100g | — |
Monounsaturated Fat Content | 22.0 | g/100g | — |
Total Trans Fats Content | 1.0 | g/100g | — |
Cholesterol | 0.0 | mg/100g | — |
Sodium Content | 0.0 | mg/100g | — |
Total Carbohydrate Content | 0.0 | g/100g | — |
Dietary Fiber | 0.0 | g/100g | — |
Total Sugars Content | 0.0 | g/100g | — |
Added Sugars | 0.0 | g/100g | — |
Protein Content | 0.0 | g/100g | — |
Vitamin D Content | 0.0 | mcg/100g | — |
Calcium Content | 0.0 | mg/100g | — |
Iron Content | 0.0 | mg/100g | — |
Potassium Content | 0.0 | mg/100g | — |
Moisture Content | 0.0 | g/100g | — |
Ash Content | 0.0 | g/100g | — |
Value | Units | Test Method / Conditions | |
Iodine Value | 127 - 140 | meq/kg | — |
Free Fatty Acid | max. 0.05 | % | — |
Peroxide Value | max. 1.0 | meq/kg | — |
Oxygen Stability Index (at 110°C) | min. 6 | Hrs | — |
Color | max. 1.5 | — | Lovibond |
Moisture Content | max. 0.10 | % | — |
Cold Test (at 32°F) | min. 5.5 | Hrs | — |
Chlorophyll Content | min. 0.05 | — | — |
Filterable Impurities | 7.0 | — | — |
Smoke Point | 464.0 | °F | — |
Flash Point | 626.0 | °F | — |
Regulatory & Compliance
Packaging & Availability
- Packaging Type
- Package Size
Package Size Servings Per Container
Gallon Container 256 4 x 1 Gallon 1024 6 x 1 Gallon 1536 Jug in Box 1134 Drum 13.77 Tote 68039 - Packaging Information
Item # Pack Weight Size (L x W x H) Cube Ti x Hi Pallet QTY 100054 Jug in Box 35 # 9.6875 x 9.1875 x 15.8125 0.81 20 x 3 60 100045 Drum 425 # 23.06 x 23.06 x 34.56 8.33 4 x 1 4 100065 Tote 2,100 # 48 x 40 x 48 45.56 1 x 1 1
Storage & Handling
- Shelf Life
- 12 Months
- Storage Condition
- Store at 65°F - 75°F in a dry and odor free environment.