Enhanced TDS
Identification & Functionality
- Ingredient Name
- Ingredient Origin
- Food Ingredients Functions
- Pharma & Nutraceuticals Functions
Features & Benefits
- Food Ingredients Features
Applications & Uses
- Markets
- Applications
- Food & Nutrition Applications
- Common Use
- Its high smoke point makes it a valuable frying oil.
- A superior ingredient in mayonnaise, salad dressings.
- As an ingredient in the Pharmaceutical Industry.
Properties
- Physical Form
- Appearance
- Clear and Brilliant
- Nutritional Information
- Specifications
Value | Units | Test Method / Conditions | |
Cholesterol | 0.0 | g/100g | - |
Calories Content | 900.0 | g/100g | - |
Total Fat Content | 100.0 | g/100g | - |
Polyunsaturated Fat Content | 55.0 | g/100g | - |
Monounsaturated Fat Content | 18.0 | g/100g | - |
Total Trans Fats Content | 0.0 | g/100g | - |
Sodium Content | 0.0 | g/100g | - |
Total Carbohydrate Content | 0.0 | g/100g | - |
Dietary Fiber | 0.0 | g/100g | - |
Total Sugars Content | 0.0 | g/100g | - |
Added Sugars | 0.0 | g/100g | - |
Protein Content | 0.0 | g/100g | - |
Saturated Fat | 27.0 | g/100g | - |
Vitamin A Content | 0.0 | g/100g | - |
Vitamin C Content | 0.0 | g/100g | - |
Vitamin D Content | 0.0 | mcg/100g | - |
Calcium Content | 0.0 | mg/100g | - |
Iron Content | 0.0 | mg/100g | - |
Potassium Content | 0.0 | mg/100g | - |
Value | Units | Test Method / Conditions | |
Iodine Value | 105 - 117 | meq/kg | - |
Free Fatty Acid | max. 0.05 | % | - |
Peroxide Value | max. 1.0 | meq/kg | - |
Color | max. 2.0 | - | Lovibond |
Moisture Content | max. 0.05 | % | - |
Filterable Impurities | 7.0 | - | - |
Smoke Point | 440.0 | °F | - |
Flash Point | 625.0 | °F | - |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type
- Package Size
Package Size Servings Per Container
425 # Drum 13.770 - Packaging Information
Item # Pack Weight Size (L x W x H) Cube Ti x Hi Pallet QTY 104010 Drum 425 # 23.06 x 23.06 x 34.56 8.33
Storage & Handling
- Shelf Life
- 12 Months
- Storage Condition
- Store at 65°F - 75°F in a dry and odor free environment.